Trade Registry Information
| COMPANY TYPE | A.Ş |
| MERSIS NO | 0859005589900019 |
| TRADE REGISTRY OFFICE | ANKARA |
| TRADE REGİSTRY NUMBER | 371935 |
| TRADE NAME | ASTOR ENERJİ ANONİM ŞİRKETİ |
| ADDRESS | ALCI OSB MAHALLESİ 2001 CADDE A BLOK NO:5/A SİNCAN – ANKARA |
| PAID IN CAPITAL | 998.000.000 TL |
| REGISTERED CAPITAL CEILING | 4.250.000.000 TL |
| COMPANY REGISTRATION DATE | 29.07.1983 |
| TAX OFFICE NAME | ANKARA KURUMLAR VERGİ DAİRESİ |
Documents
Ownership Structure
| Pay Sahibi | Astor Enerji | |||
|---|---|---|---|---|
| Group | Amount(TL) | Rate(%) | Right to Vote | |
| Feridun GEÇGEL | A | 170.000.000 | 17,03% | 50,66% |
| B | 401.350.000 | 40,22% | 23,92% | |
| Other | B | 426.650.000 | 42,75% | 25,43% |
| Total | 998.000.000 | 100,00% | 100% | |









