Trade Registry Information
| COMPANY TYPE | A.Ş |
| MERSIS NO | 0859005589900019 |
| TRADE REGISTRY OFFICE | ANKARA |
| TRADE REGİSTRY NUMBER | 371935 |
| TRADE NAME | ASTOR ENERJİ ANONİM ŞİRKETİ |
| ADDRESS | ALCI OSB MAHALLESİ 2001 CADDE A BLOK NO:5/A SİNCAN – ANKARA |
| PAID IN CAPITAL | 998.000.000 TL |
| REGISTERED CAPITAL CEILING | 4.250.000.000 TL |
| COMPANY REGISTRATION DATE | 29.07.1983 |
| TAX OFFICE NAME | ANKARA KURUMLAR VERGİ DAİRESİ |
Documents
Ownership Structure
| Shareholder Name / Trade Name | Capital Share (TRY) | Capital Share (%) | Voting Rights (%) |
|---|---|---|---|
| FERİDUN GEÇGEL | 371,750,000 | 37.25 | 62.68 |
| ENVER GEÇGEL | 199,600,000 | 20.00 | 11.90 |
| PUBLICLY HELD SHARES | 426,650,000 | 42.75 | 25.42 |
| TOTAL | 998,000,000 | 100.00 | 100.00 |









