RMU

| TYPE | ASRMU 12 | ASRMU 24 | ASRMU 36 |
|---|---|---|---|
| Rated Voltage | 12 kV | 24 kV | 36 kV |
| Rated Network Frequency Withstand Voltage (1 min) | 28 kV | 50 kV | 70 kV |
| In Separation Range (Between contacts in open position) | 32 kV | 60 kV | 80 kV |
| Rated Lightning Impact Resistance Voltage (1.2 / 50 µs) | 75 kV | 125 kV | 170 kV |
| In Separation Range (between contacts in open position) | 85 kV | 145 kV | 195 kV |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Rated Current | 630 A | 630 A | 630 A |
| Rated Short Circuit Current (1sec) (3sec) | 25 kA | 20 kA | 16 kA |
| Rated Short Circuit Closing Current | 62.5 kA-tepe | 50 kA-tepe | 40 kA-peak |









